XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 14.08.2023 21:00 Manchester United - Wolverhampton 1:0
2 19.08.2023 16:00 Wolverhampton - Brighton & Hove Albion 1:4
3 26.08.2023 16:00 Everton - Wolverhampton 0:1
4 03.09.2023 15:00 Crystal Palace - Wolverhampton 3:2
5 16.09.2023 13:30 Wolverhampton - Liverpool 1:3
6 23.09.2023 16:00 Luton Town - Wolverhampton 1:1
7 30.09.2023 16:00 Wolverhampton - Manchester City 2:1
8 08.10.2023 15:00 Wolverhampton - Aston Villa 1:1
9 21.10.2023 16:00 Bournemouth - Wolverhampton 1:2
10 28.10.2023 18:30 Wolverhampton - Newcastle United 2:2
11 04.11.2023 16:00 Sheffield United - Wolverhampton 2:1
12 11.11.2023 13:30 Wolverhampton - Tottenham Hotspur 2:1
13 27.11.2023 21:00 Fulham - Wolverhampton 3:2
14 02.12.2023 16:00 Arsenal - Wolverhampton 2:1
15 05.12.2023 20:30 Wolverhampton - Burnley 1:0
16 09.12.2023 16:00 Wolverhampton - Nottingham Forest 1:1
17 17.12.2023 15:00 West Ham United - Wolverhampton 3:0
18 24.12.2023 14:00 Wolverhampton - Chelsea 2:1
19 27.12.2023 20:30 Brentford - Wolverhampton 1:4
20 30.12.2023 16:00 Wolverhampton - Everton 3:0
21 22.01.2024 20:45 Brighton & Hove Albion - Wolverhampton 0:0
22 01.02.2024 21:15 Wolverhampton - Manchester United 3:4
23 04.02.2024 15:00 Chelsea - Wolverhampton 2:4
24 10.02.2024 16:00 Wolverhampton - Brentford 0:2
25 17.02.2024 16:00 Tottenham Hotspur - Wolverhampton 1:2
26 25.02.2024 14:30 Wolverhampton - Sheffield United 1:0
27 02.03.2024 16:00 Newcastle United - Wolverhampton 3:0
28 09.03.2024 16:00 Wolverhampton - Fulham 2:1
29 24.04.2024 20:45 Wolverhampton - Bournemouth 0:1
30 30.03.2024 18:30 Aston Villa - Wolverhampton 2:0
31 02.04.2024 20:45 Burnley - Wolverhampton 1:1
32 06.04.2024 16:00 Wolverhampton - West Ham United 1:2
33 13.04.2024 16:00 Nottingham Forest - Wolverhampton 2:2
34 20.04.2024 20:30 Wolverhampton - Arsenal 0:2
35 27.04.2024 16:00 Wolverhampton - Luton Town 2:1
36 04.05.2024 18:30 Manchester City - Wolverhampton 5:1
37 11.05.2024 16:00 Wolverhampton - Crystal Palace 1:3
38 19.05.2024 17:00 Liverpool - Wolverhampton 2:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Napad
3.0
10
Napad
3.0
6
Vezni red
5.0
4
Vezni red
2
Napad
3.0
2
Odbrana
4.0
2
Napad
4.0
2
Odbrana
4.0
1
Odbrana
4.0
1